Product Catalog
Oxygen Flame Arrestor
Oxygen Flame Arrestor (also referred to as oxygen pipeline flame arrestor tube / flame arrestor section) is a dedicated safety device for high-purity oxygen and industrial oxygen pipelines. It functions to block flame propagation triggered by grease, impurity friction, static electricity and flashback inside oxygen pipelines, so as to prevent the escalation of combustion and explosion accidents.
- Parameters
- Drawing
- Application areas
Working Principle
Thermal Quenching & High Thermal Conductivity: The flame arrestor element is made of copper alloys (red copper / brass) featuring extremely high thermal conductivity.
When oxygen flame passes through tiny pores or corrugated channels, heat is instantly conducted away and dissipated by copper walls, resulting in a sharp temperature drop. This terminates free-radical reactions and extinguishes the flame to block flame spread.
In addition, the element intercepts welding slag, rust scale and grease particles to prevent spontaneous ignition caused by impact friction.
Structural Composition
Housing: Red copper or brass alloy (preferred material); inner wall is electrolytically polished and thoroughly degreased.
Flame Arrestor Element: Corrugated copper alloy plates / sintered copper mesh, with pore sizes ranging from 0.15 to 0.3 mm.
Sealing Components: PTFE (oil-free) and FKM fluoroelastomer (oxygen-resistant).
Explosion Protection Grades
Deflagration-resistant IIA,Deflagration-resistant IIB,Detonation-resistant IIB,Detonation-resistant IIC
Applicable Standards
Q/GMQY 8801-2024 Oxygen Flame Arrestors
GB 5908-2024 Flame Arrestors
Parameter
| Parameter Item | Standard Type (FP/FPP, Low Pressure) | High Pressure Type (FPV, High-Purity Oxygen) | Remarks |
|---|---|---|---|
| Nominal Diameter | DN15 ~ DN500 | DN10 ~ DN300 | Common sizes: DN25/50/80/100 |
| Nominal Pressure | PN16(1.6 MPa) | PN25 ~ PN160(2.5–16 MPa) | PN16/25 commonly used in oxygen generating stations |
| Design Temperature | -40℃ ~ 200℃ | -60℃ ~ 250℃ | ≤80℃ for liquid oxygen vaporization working condition |
| Oxygen Purity | ≥99.5% (Industrial Oxygen) | ≥99.99% (High-Purity Oxygen) | Higher purity brings higher combustion & explosion risk |
| Dew Point | ≤-30℃ | ≤-40℃ | To prevent ice blockage inside pipeline |
| Flame Arrest Grade | Special for oxygen deflagration resistance | Special for oxygen detonation resistance | Both Class IIC (Hydrogen Grade) |
| Flame Arrest Element Gap | ≤0.25 mm(ⅡC) | ≤0.20 mm (For high-purity oxygen) | Much stricter than general flame arrestors |
| Explosion Resistance Test | Pass 10 consecutive deflagration tests | Pass 5 detonation tests + 10 deflagration tests | GB 5908-2024 |
| Burn Resistance Duration | ≥1.5 h (40% oxygen, no flashback) | ≥2 h | Higher requirements for strong oxidizing medium |
| Pressure Drop | ≤3 kPa(DN100,15 m/s) | ≤5 kPa | Oxygen flow velocity ≤15 m/s (Safety Specification) |
| Material Requirements | Copper Alloy / 316L Stainless Steel, fully degreased & oil-free | Copper Alloy (Pure Copper), electrolytically polished | Carbon steel, cast iron and oil-containing materials are strictly prohibited |
Previous: Draw-out Flame Arrestor
