Product Catalog
Gas filter
Gas filter is a purification device used to remove solid particles, liquid droplets, oil mist and impurities from gas. Its core parameters include filtration accuracy, treatment flow rate, working pressure, temperature range and pressure drop. It is widely applied in high-purity gas, compressed air, chemical, medical and food industries.
- Parameters
- Drawing
- Application areas
Common Types
By Filtration Grade
Primary Efficiency (G1–G4): 10–100 μm, for pre-filtration;
Medium Efficiency (F5–F9): 1–10 μm, for general industrial applications;
High Efficiency (H10–U17): 0.01–0.3 μm, for semiconductor and medical industries;
Ultra-high Efficiency: 0.003 μm, for high-purity gas and hydrogen energy.
By Function
Particulate Filter: Removes solid particles;
Coalescing Filter: Eliminates oil mist and water droplets;
Activated Carbon Filter: Adsorbs VOCs and peculiar odors;
Sterile Filter: 0.22 μm, delivers bacteria-free gas.
Product Specifications
| Parameters | Typical Range | Description | |||
|---|---|---|---|---|---|
| Filtration Accuracy | 0.003–100 μm | High-purity gas: 0.003 μm; Precision grade: 0.01–0.1 μm; Industrial grade: 1–100 μm | |||
| Treatment Flow Rate | 0.1–1000 m³/min | Select according to working conditions and filter cartridge area | |||
| Working Pressure | 0.1–250 bar | Standard: 1.0–6.4 MPa, high pressure up to over 20 MPa | |||
| Temperature Range | -196 ~ 480 ℃ | Standard: -20 ~ 120 ℃; PTFE ≤ 180 ℃; metal filter cartridges feature high temperature resistance | |||
| Initial Pressure Drop | 0.02–0.1 MPa | Resistance of clean filter cartridge; higher value means higher energy consumption | |||
| Filter Cartridge Material | 316L sintered metal, PTFE, glass fiber, PP, activated carbon | Determines filtration accuracy, temperature resistance and corrosion resistance | |||
| Housing Material | 304/316L stainless steel, carbon steel, aluminum alloy, PTFE | Suitable for corrosive, high-temperature and high-pressure working conditions | |||
| Connection Caliber | DN15–DN300 (flange); 1/8″–4″ (thread) | Flange, clamp, thread, welding | |||
| The above parameters are for reference only. Please contact us for detailed information. | |||||
Structural and Connection Parameters
Structure Type: Side inlet, quick open type
Connection Type: Flange (GB, HG, ANSI, DIN, GOST), thread, sanitary clamp
Pressure Rating: Compliant with GB150 pressure vessel standard, ASME U-stamp available
Optional Configuration: Jacket heating / thermal insulation
Product Certifications
Previous: Multi Cartridge Precision Filter Next: Natural Gas Filter
